<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Intersecting Planes</title>
	<atom:link href="http://www.csurivision.com/index.php/2009/03/intersecting-planes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csurivision.com/index.php/2009/03/intersecting-planes/</link>
	<description>Art &#38; Ideas of Charles Csuri</description>
	<lastBuildDate>Tue, 04 Aug 2015 19:42:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Week 2 &#124; Math+Art &#124; Abhejit Rajagopal &#124; Abhejit (abhe) rajagopal</title>
		<link>http://www.csurivision.com/index.php/2009/03/intersecting-planes/comment-page-1/#comment-121</link>
		<dc:creator><![CDATA[Week 2 &#124; Math+Art &#124; Abhejit Rajagopal &#124; Abhejit (abhe) rajagopal]]></dc:creator>
		<pubDate>Sat, 20 Oct 2012 08:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.csuri.com/?p=448#comment-121</guid>
		<description><![CDATA[[...] by Charles Csuri in this post about Intersecting Planes. He creates depth in a 2-D [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] by Charles Csuri in this post about Intersecting Planes. He creates depth in a 2-D [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kodanshi Helcarver</title>
		<link>http://www.csurivision.com/index.php/2009/03/intersecting-planes/comment-page-1/#comment-89</link>
		<dc:creator><![CDATA[Kodanshi Helcarver]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 22:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.csuri.com/?p=448#comment-89</guid>
		<description><![CDATA[You make some magnificent artwork. With this one I love the brushmarks and the way the planes intersect, especially towards the bottom left–hand side.]]></description>
		<content:encoded><![CDATA[<p>You make some magnificent artwork. With this one I love the brushmarks and the way the planes intersect, especially towards the bottom left–hand side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Nichols</title>
		<link>http://www.csurivision.com/index.php/2009/03/intersecting-planes/comment-page-1/#comment-73</link>
		<dc:creator><![CDATA[Charles Nichols]]></dc:creator>
		<pubDate>Sun, 25 Oct 2009 00:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.csuri.com/?p=448#comment-73</guid>
		<description><![CDATA[Your art is amazing and thanks to you for you work! I too am a computer artist, started around 1994, but involved with computers since 1987. The coolest thing is that my parents, who live in Clintonville, bought one of your wife&#039;s paintings. They actually picked it up at your home on Am**on. It&#039;s a painting of a man of two colors surrounded by wild animals - he is reading a book. It&#039;s an amazing work. It&#039;s signed and dated, Lee Csuri 1977. I would love to see more of your wife&#039;s art. I was unable to find anything on-line. Visit my site if you like, I can be contacted there. Thanks so much, Charles]]></description>
		<content:encoded><![CDATA[<p>Your art is amazing and thanks to you for you work! I too am a computer artist, started around 1994, but involved with computers since 1987. The coolest thing is that my parents, who live in Clintonville, bought one of your wife&#8217;s paintings. They actually picked it up at your home on Am**on. It&#8217;s a painting of a man of two colors surrounded by wild animals &#8211; he is reading a book. It&#8217;s an amazing work. It&#8217;s signed and dated, Lee Csuri 1977. I would love to see more of your wife&#8217;s art. I was unable to find anything on-line. Visit my site if you like, I can be contacted there. Thanks so much, Charles</p>
]]></content:encoded>
	</item>
</channel>
</rss>
