<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CsuriVision &#187; Computer Graphics History</title>
	<atom:link href="http://www.csurivision.com/index.php/category/computer-graphics-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csurivision.com</link>
	<description>Art &#38; Ideas of Charles Csuri</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:37:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Lines in Space, 1996</title>
		<link>http://www.csurivision.com/index.php/2009/02/lines-in-space-1996/</link>
		<comments>http://www.csurivision.com/index.php/2009/02/lines-in-space-1996/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 16:36:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Computer Graphics History]]></category>
		<category><![CDATA[scribbles]]></category>
		<category><![CDATA[Steve May]]></category>

		<guid isPermaLink="false">http://www.csuri.com/?p=444</guid>
		<description><![CDATA[I actually first thought of the idea of lines in space in 1966. My retrospective exhibition at Siggraph 2006 displayed a drawing I made which illustrated the notion of flying through a drawing. Even in my early plotter drawing days I was dreaming about three dimensional space. But it was thirty years before I realized [&#8230;]]]></description>
		<wfw:commentRss>http://www.csurivision.com/index.php/2009/02/lines-in-space-1996/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Tic Tac Toe</title>
		<link>http://www.csurivision.com/index.php/2009/01/tic-tac-toe/</link>
		<comments>http://www.csurivision.com/index.php/2009/01/tic-tac-toe/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:15:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Computer Graphics History]]></category>
		<category><![CDATA[texture maps]]></category>

		<guid isPermaLink="false">http://www.csuri.com/?p=421</guid>
		<description><![CDATA[I created this back around 1990, maybe late 1980&#8217;s. It was one of my early attempts at texture mapping. I made the drawing while sitting at my desk as Director of The Advanced Computing Center for The Arts and Design. I was probably pretending to have profound thoughts about basic research. See the mention of [&#8230;]]]></description>
		<wfw:commentRss>http://www.csurivision.com/index.php/2009/01/tic-tac-toe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criteria</title>
		<link>http://www.csurivision.com/index.php/2009/01/criteria/</link>
		<comments>http://www.csurivision.com/index.php/2009/01/criteria/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 16:12:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Computer Graphics History]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[art criticism]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[scribbles]]></category>

		<guid isPermaLink="false">http://www.csuri.com/?p=415</guid>
		<description><![CDATA[In recent years early computer art has received attention as more art historians trace its beginnings. Their focus seems to be on the procedures which gives computer art an identity. A dialog continues about the relationship between the computer and the artist. Although there is a great deal of analysis, little of use as criteria [&#8230;]]]></description>
		<wfw:commentRss>http://www.csurivision.com/index.php/2009/01/criteria/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Early Computer Art</title>
		<link>http://www.csurivision.com/index.php/2008/12/early-computer-art/</link>
		<comments>http://www.csurivision.com/index.php/2008/12/early-computer-art/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 14:47:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Computer Graphics History]]></category>
		<category><![CDATA[early computer graphics]]></category>
		<category><![CDATA[fortran]]></category>
		<category><![CDATA[punch cards]]></category>

		<guid isPermaLink="false">http://www.csuri.com/?p=382</guid>
		<description><![CDATA[I have often been asked what was it like to do computer art forty four years ago. We had only one computer on campus. Truly primitive by today&#8217;s standards. After processing a Fortran program you got back punch cards. The punch cards which contained the graphics information were used to drive a drum plotting device. [&#8230;]]]></description>
		<wfw:commentRss>http://www.csurivision.com/index.php/2008/12/early-computer-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early Sculpture</title>
		<link>http://www.csurivision.com/index.php/2008/09/early-sculpture/</link>
		<comments>http://www.csurivision.com/index.php/2008/09/early-sculpture/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 23:25:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Computer Graphics History]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[CAD-CAM]]></category>

		<guid isPermaLink="false">http://www.csuri.com/?p=246</guid>
		<description><![CDATA[Early in my career I saw computer sculpture as an art form. Created in 1968, it may have been the first 3d sculpture. Professor Leslie Miller, a mathematician and member of my Computer Graphics Research Group wrote the code which included control parameters. I was able to experiment with parameter settings and after many versions [&#8230;]]]></description>
		<wfw:commentRss>http://www.csurivision.com/index.php/2008/09/early-sculpture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
