<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CsuriVision &#187; Technique</title>
	<atom:link href="http://www.csurivision.com/index.php/category/computer-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csurivision.com</link>
	<description>Art &#38; Ideas of Charles Csuri</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:37:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Intersecting Planes</title>
		<link>http://www.csurivision.com/index.php/2009/03/intersecting-planes/</link>
		<comments>http://www.csurivision.com/index.php/2009/03/intersecting-planes/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 16:20:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[brush marks]]></category>
		<category><![CDATA[randomness]]></category>

		<guid isPermaLink="false">http://www.csuri.com/?p=448</guid>
		<description><![CDATA[Sometimes I prefer the mix of my traditional background as a painter and my experience with the computer. I like to think of my brush marks as a touch of humanity emerging from another universe. The overlapping planes enhance the quality of space and depth. Random elements are designed into the algorithms which create the [&#8230;]]]></description>
		<wfw:commentRss>http://www.csurivision.com/index.php/2009/03/intersecting-planes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>N-Spaces</title>
		<link>http://www.csurivision.com/index.php/2009/02/439/</link>
		<comments>http://www.csurivision.com/index.php/2009/02/439/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 14:43:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[Cezanne]]></category>
		<category><![CDATA[Picasso]]></category>

		<guid isPermaLink="false">http://www.csuri.com/?p=439</guid>
		<description><![CDATA[Cezanne, Picasso and others have made definitive statements about the concept of space. There seems to be nothing new. Is this really true? I still like experimenting with spatial representation. Simple techniques from computer graphics were used to create this picture. In another mode it is a single frame from an animation sequence. I started [&#8230;]]]></description>
		<wfw:commentRss>http://www.csurivision.com/index.php/2009/02/439/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lines in Space</title>
		<link>http://www.csurivision.com/index.php/2009/01/lines-in-space/</link>
		<comments>http://www.csurivision.com/index.php/2009/01/lines-in-space/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:01:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[computer art]]></category>

		<guid isPermaLink="false">http://www.csuri.com/?p=431</guid>
		<description><![CDATA[I did this image about 12 years ago. Its a frame from an animation. The head of Nefertiti is represented as solid and line forms. Lines are in 3d space and they reflect light from the lighting model. Copies have been made of the same data. They are all the same size. My interest was [&#8230;]]]></description>
		<wfw:commentRss>http://www.csurivision.com/index.php/2009/01/lines-in-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reproducing As We Speak</title>
		<link>http://www.csurivision.com/index.php/2009/01/reproducing-as-we-speak/</link>
		<comments>http://www.csurivision.com/index.php/2009/01/reproducing-as-we-speak/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 12:01:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[instancing]]></category>
		<category><![CDATA[procedural art]]></category>

		<guid isPermaLink="false">http://www.csuri.com/?p=425</guid>
		<description><![CDATA[An instancing routine allows me to place objects onto the vertices of invisible objects. The shape and scale of the invisible objects determine the positions of the instanced objects. As usual I depend upon a world space of color subdivided into regions to determine the color of individual objects. By making the color regions small [&#8230;]]]></description>
		<wfw:commentRss>http://www.csurivision.com/index.php/2009/01/reproducing-as-we-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instancing</title>
		<link>http://www.csurivision.com/index.php/2008/12/instancing/</link>
		<comments>http://www.csurivision.com/index.php/2008/12/instancing/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 13:59:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[3d object]]></category>
		<category><![CDATA[Infinity art]]></category>
		<category><![CDATA[randomness]]></category>

		<guid isPermaLink="false">http://www.csuri.com/?p=412</guid>
		<description><![CDATA[I used a technique in computer graphics called geometry instancing, essentially making copies of the same object. I then spread them around in a world space. First I took a 3d model of a space station and fragmented it into sections. This representation became the new geometry for the instancing technique. I created boxes within [&#8230;]]]></description>
		<wfw:commentRss>http://www.csurivision.com/index.php/2008/12/instancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
