<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CsuriVision &#187; Digital Art</title>
	<atom:link href="http://www.csurivision.com/index.php/category/digital-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csurivision.com</link>
	<description>Art &#38; Ideas of Charles Csuri</description>
	<lastBuildDate>Sun, 12 Feb 2012 13:37:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>TACTILE-KINESTHESIS</title>
		<link>http://www.csurivision.com/index.php/2012/02/tactile-kinesthesis/</link>
		<comments>http://www.csurivision.com/index.php/2012/02/tactile-kinesthesis/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:25:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Digital Art]]></category>

		<guid isPermaLink="false">http://www.csurivision.com/?p=478</guid>
		<description><![CDATA[When I was a traditional painter I often thought there was a direct relationship between the tactile kinesthetic sense and emotion. That is, the bolder my brush stroke the greater the power and feeling. A gentle touch revealed a soft and gentle spirit. I learned there is not a direct correspondence. Emotion or spirit is [&#8230;]]]></description>
		<wfw:commentRss>http://www.csurivision.com/index.php/2012/02/tactile-kinesthesis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cubic Space</title>
		<link>http://www.csurivision.com/index.php/2009/02/cubic-space/</link>
		<comments>http://www.csurivision.com/index.php/2009/02/cubic-space/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 12:18:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[cubisim]]></category>
		<category><![CDATA[Maurice Princet]]></category>
		<category><![CDATA[Picasso]]></category>

		<guid isPermaLink="false">http://www.csuri.com/?p=434</guid>
		<description><![CDATA[It&#8217;s interesting to learn that Picasso&#8217;s cubism was strongly influenced by the French mathematician Maurice Princet. The idea of cubism came from Princet who talked to Picasso and his inner circle. He introduced them to the fourth dimension and n-dimensional geometry. Also important to note that X-rays were seen by artists for the first time [&#8230;]]]></description>
		<wfw:commentRss>http://www.csurivision.com/index.php/2009/02/cubic-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lines in Space</title>
		<link>http://www.csurivision.com/index.php/2009/01/lines-in-space/</link>
		<comments>http://www.csurivision.com/index.php/2009/01/lines-in-space/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:01:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[computer art]]></category>

		<guid isPermaLink="false">http://www.csuri.com/?p=431</guid>
		<description><![CDATA[I did this image about 12 years ago. Its a frame from an animation. The head of Nefertiti is represented as solid and line forms. Lines are in 3d space and they reflect light from the lighting model. Copies have been made of the same data. They are all the same size. My interest was [&#8230;]]]></description>
		<wfw:commentRss>http://www.csurivision.com/index.php/2009/01/lines-in-space/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reproducing As We Speak</title>
		<link>http://www.csurivision.com/index.php/2009/01/reproducing-as-we-speak/</link>
		<comments>http://www.csurivision.com/index.php/2009/01/reproducing-as-we-speak/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 12:01:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Technique]]></category>
		<category><![CDATA[instancing]]></category>
		<category><![CDATA[procedural art]]></category>

		<guid isPermaLink="false">http://www.csuri.com/?p=425</guid>
		<description><![CDATA[An instancing routine allows me to place objects onto the vertices of invisible objects. The shape and scale of the invisible objects determine the positions of the instanced objects. As usual I depend upon a world space of color subdivided into regions to determine the color of individual objects. By making the color regions small [&#8230;]]]></description>
		<wfw:commentRss>http://www.csurivision.com/index.php/2009/01/reproducing-as-we-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criteria</title>
		<link>http://www.csurivision.com/index.php/2009/01/criteria/</link>
		<comments>http://www.csurivision.com/index.php/2009/01/criteria/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 16:12:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Computer Graphics History]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[art criticism]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[scribbles]]></category>

		<guid isPermaLink="false">http://www.csuri.com/?p=415</guid>
		<description><![CDATA[In recent years early computer art has received attention as more art historians trace its beginnings. Their focus seems to be on the procedures which gives computer art an identity. A dialog continues about the relationship between the computer and the artist. Although there is a great deal of analysis, little of use as criteria [&#8230;]]]></description>
		<wfw:commentRss>http://www.csurivision.com/index.php/2009/01/criteria/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
